ITVF Investment Portfolio

Kin Shun Information Technology Holdings Limited
Business Nature | : | Provision of SaaS and diversified delivery solutions for corporate clients in food & beverage and e-commerce industries |
---|---|---|
Investment Amount | : | US$0.68M |
Investment Date | : | December 2020 |
Co-investment Partner | : | Radiant Tech Ventures Fund LP |

International Compliance Workshop (BVI) Limited
Business Nature | : | Provision of a platform on Testing, Inspection and Certification resources to facilitate product compliance assessment in the supply chain |
---|---|---|
Investment Amount | : | US$0.5M |
Investment Date | : | November 2020 |
Co-investment Partner | : | Mindworks Ventures Fund 3 SPC |

RaSpect Group Holding Limited
Business Nature | : | Provision of architectural inspection service that integrates artificial-intelligence technology, internet of things technology and robotics system |
---|---|---|
Investment Amount | : | US$0.25M |
Investment Date | : | September 2020 |
Co-investment Partner | : | Mindworks Ventures Fund 3 SPC |

freeD Group Inc.
Business Nature | : | Development of TravelFlan which is a platform utilizing artificial intelligence chatbot technology to connect with the travel industry and enhance users experience |
---|---|---|
Investment Amount | : | US$0.33M |
Investment Date | : | September 2020 |
Co-investment Partner | : | Radiant Tech Ventures Fund LP |

Zhimadi Technology Inc.
Business Nature | : | Research and development of software as a service (SaaS) and offering of associated devices and services to enhance the trading and operational efficiency of fruits and vegetables wholesale supply chain industry |
---|---|---|
Investment Amount | : | US$0.3M |
Investment Date | : | August 2020 |
Co-investment Partner | : | Radiant Tech Ventures Fund LP |

Atalon International Limited
Business Nature | : | Development of digital systems and software solutions for customer engagement, revenue enhancement and management improvement for the retail as well as food and beverage industries |
---|---|---|
Investment Amount | : | US$0.6M |
Investment Date | : | July 2020 |
Co-investment Partner | : | Radiant Tech Ventures Fund LP |

Genvida Technology Company Limited
Business Nature | : | Development of fourth-generation solid-state nanopore based DNA sequencing technologies and production of the associated portable sequencer |
---|---|---|
Investment Amount | : | US$0.2M |
Investment Date | : | June 2020 |
Co-investment Partner | : | Beyond Ventures I Fund L.P. |

Aigniter Holdings Limited
Business Nature | : | Provision of SaaS with trading service features including digital payment, logistics and advertising for small to medium sized businesses in the service and e-commerce industry |
---|---|---|
Investment Amount | : | US$0.2M |
Investment Date | : | May 2020 |
Co-investment Partner | : | Beyond Ventures I Fund L.P. |

Zhimadi Technology Inc.
Business Nature | : | Research and development of software as a service (SaaS) and offering of associated devices and services to enhance the trading and operational efficiency of fruits and vegetables wholesale supply chain industry |
---|---|---|
Investment Amount | : | US$0.3M |
Investment Date | : | May 2020 |
Co-investment Partner | : | Radiant Tech Ventures Fund LP |

JSAB Holding Limited
Business Nature | : | Research and development, manufacturing and sales of power semiconductors, and provision of technical consultancy services on power semiconductor products and components |
---|---|---|
Investment Amount | : | US$0.42M |
Investment Date | : | May 2020 |
Co-investment Partner | : | Beyond Ventures I Fund L.P. |

Robotics Cats Limited
Business Nature | : | Provision of early wildfire detection and environmental monitoring solutions that utilise artificial-intelligence assisted thermal and smoke detection technologies |
---|---|---|
Investment Amount | : | US$0.2M |
Investment Date | : | April 2020 |
Co-investment Partner | : | Beyond Ventures I Fund L.P. |

Stayplease Limited
Business Nature | : | Provision of an integrated software as a service (SaaS) platform for hotel operations and guest servicing |
---|---|---|
Investment Amount | : | US$0.65M |
Investment Date | : | April 2020 |
Co-investment Partner | : | Mindworks Ventures Fund 3 SPC |

CYC Motor Holding Limited
Business Nature | : | Design and manufacturing of components of electric mountain bike such as motor system, drivetrains, smart controller system, peripherals and batteries, and bike frame |
---|---|---|
Investment Amount | : | HK$3.6M |
Investment Date | : | March 2020 |
Co-investment Partner | : | Beyond Ventures I Fund L.P. |

WBD101 Holdings (BVI) Limited
Business Nature | : | Provision of sensing semiconductor solution to wearables brands in the sport, fitness and healthcare markets |
---|---|---|
Investment Amount | : | US$0.75M |
Investment Date | : | February 2020 |
Co-investment Partner | : | Beyond Ventures I Fund L.P. |

enabot
Business Nature | : | Research and development of smart robots for home using robotics and AI technologies |
---|---|---|
Investment Amount | : | US$0.5M |
Investment Date | : | January 2020 |
Co-investment Partner | : | Beyond Ventures I Fund L.P. |

CW Capital Holdings
Business Nature | : | Provision of an integrated supply chain and receivables financing platform that helps Small-and-Medium-Enterprises (SMEs) and e-commerce businesses across the Greater China Region to meet cash flow and scaling needs |
---|---|---|
Investment Amount | : | US$0.33M |
Investment Date | : | January 2020 |
Co-investment Partner | : | Mindworks Ventures Fund 3 SPC |

Maphive Technology Investment Limited
Business Nature | : | Provision of indoor mapping and positioning technology platform that supports city-wide location-based applications |
---|---|---|
Investment Amount | : | US$1M |
Investment Date | : | November 2019 |
Co-investment Partner | : | Beyond Ventures I Fund L.P. |

Yoho Group Holding Limited
Business Nature | : | Provision of online-to-offline (O2O) e-commerce services through online shopping platform |
---|---|---|
Investment Amount | : | HK$6.5M |
Investment Date | : | November 2019 |
Co-investment Partner | : | Beyond Ventures I Fund L.P. |

Genvida Technology Company Limited
Business Nature | : | Development of fourth-generation solid-state nanopore based DNA sequencing technologies and production of the associated portable sequencer |
---|---|---|
Investment Amount | : | US$0.17M |
Investment Date | : | October 2019 |
Co-investment Partner | : | Beyond Ventures I Fund L.P. |

FP International Limited
Business Nature | : | Financial services platform focusing on trade and supply chain financial liquidity of SMEs |
---|---|---|
Investment Amount | : | US$0.5M |
Investment Date | : | September 2019 |
Co-investment Partner | : | Radiant Tech Ventures Fund LP |

Salvio Holdings Limited
Business Nature | : | Omni sales channels and order management software as a service (SaaS) platform for food and beverage (F&B) and new retail industry |
---|---|---|
Investment Amount | : | HK$18M |
Investment Date | : | August 2019 |
Co-investment Partner | : | Beyond Ventures I Fund L.P. |

Yoho Group Holding Limited
Business Nature | : | Provision of online-to-offline (O2O) e-commerce services through online shopping platform |
---|---|---|
Investment Amount | : | HK$6.5M |
Investment Date | : | April 2019 |
Co-investment Partner | : | Beyond Ventures I Fund L.P. |

International Compliance Workshop (BVI) Limited
Business Nature | : | Provision of a platform on Testing, Inspection and Certification resources to facilitate product compliance assessment in the supply chain |
---|---|---|
Investment Amount | : | US$0.7M |
Investment Date | : | April 2019 |
Co-investment Partner | : | Mindworks Ventures Fund 3 SPC |