ITVF Investment Portfolio

Botsync Pte. Ltd.
| Business Nature | : | Provision of brand agnostic robot orchestration software to make automated manufacturing and intralogistics operations more agile |
|---|---|---|
| Investment Amount | : | US$0.35M |
| Investment Date | : | July 2025 |
| Co-investment Partner | : | BVG IV LP |

Shenzhen BayOmics Biotechnology Co., Ltd
| Business Nature | : | Provision of proteomic research tools for disease diagnosis and innovative drug discovery |
|---|---|---|
| Investment Amount | : | US$1.3M |
| Investment Date | : | May 2025 |
| Co-investment Partner | : | Qiming Venture Partners VIII, L.P. |

Shenzhen BayOmics Biotechnology Co., Ltd
| Business Nature | : | Provision of proteomic research tools for disease diagnosis and innovative drug discovery |
|---|---|---|
| Investment Amount | : | US$1.55M |
| Investment Date | : | May 2025 |
| Co-investment Partner | : | Qiming Venture Partners VIII-HC, L.P. |

MingMed Biotechnology Co., Ltd
| Business Nature | : | Self-discovery and development of novel drugs |
|---|---|---|
| Investment Amount | : | US$3.5M |
| Investment Date | : | April 2025 |
| Co-investment Partner | : | Beyond Ventures II Fund LP |

Dayta AI Holdings Limited
| Business Nature | : | Provision of cloud-based artificial intelligence solution for analysing and interpreting in-store data collected from surveillance cameras to improve shop efficiency and conversion |
|---|---|---|
| Investment Amount | : | US$0.03M |
| Investment Date | : | March 2025 |
| Co-investment Partner | : | Transcend Capital Partners II L.P. |

Lirvana Labs, Inc.
| Business Nature | : | Provision of an educational app-based platform that utilises deep learning artificial intelligence and large language model technology to create multi-modal, personalised and gamified learning content for children |
|---|---|---|
| Investment Amount | : | US$0.35M |
| Investment Date | : | February 2025 |
| Co-investment Partner | : | Transcend Capital Partners II L.P. |

Ballball (Cayman) Holding Limited
| Business Nature | : | Provision of an opinion-based social network platform |
|---|---|---|
| Investment Amount | : | US$0.35M |
| Investment Date | : | February 2025 |
| Co-investment Partner | : | Beyond Ventures II Fund LP |

EV Power Holding Limited
| Business Nature | : | Provision of electric vehicle charging solutions |
|---|---|---|
| Investment Amount | : | HK$30M |
| Investment Date | : | January 2025 |
| Co-investment Partner | : | Greater Bay Area Homeland Development Fund LP |

Cornerstone Holdings International Limited
| Business Nature | : | Provision of robotic surgical machines to assist surgeons in performing complex surgical procedures |
|---|---|---|
| Investment Amount | : | US$2.84M |
| Investment Date | : | January 2025 |
| Co-investment Partner | : | Qiming Venture Partners VIII, L.P. |

Cornerstone Holdings International Limited
| Business Nature | : | Provision of robotic surgical machines to assist surgeons in performing complex surgical procedures |
|---|---|---|
| Investment Amount | : | US$3.41M |
| Investment Date | : | January 2025 |
| Co-investment Partner | : | Qiming Venture Partners VIII-HC, L.P. |

Varadise Limited
| Business Nature | : | Provision of digital twin and digital management solutions for the construction industry |
|---|---|---|
| Investment Amount | : | US$1M |
| Investment Date | : | December 2024 |
| Co-investment Partner | : | BVG IV LP |

維眸生物科技(浙江)有限公司
| Business Nature | : | Research and development of innovative drugs for the treatment of ophthalmic diseases to provide better treatment for patients with ophthalmic diseases |
|---|---|---|
| Investment Amount | : | RMB10M |
| Investment Date | : | December 2024 |
| Co-investment Partner | : | Viva Ventures Biotech, L.P. |

Toku Pte. Ltd.
| Business Nature | : | Provision of cloud communications and customer experience solutions to reimagine customer experiences for enterprises |
|---|---|---|
| Investment Amount | : | US$0.5M |
| Investment Date | : | November 2024 |
| Co-investment Partner | : | BVG IV LP |

FJD Inc.
| Business Nature | : | Provision of advanced robotics solutions to drive efficiency, safety, and sustainability across agriculture, construction, and landscaping |
|---|---|---|
| Investment Amount | : | US$1.5M |
| Investment Date | : | November 2024 |
| Co-investment Partner | : | Greater Bay Area Homeland Development Fund LP |

Botsync Pte. Ltd.
| Business Nature | : | Provision of brand agnostic robot orchestration software to make automated manufacturing and intralogistics operations more agile |
|---|---|---|
| Investment Amount | : | US$0.35M |
| Investment Date | : | October 2024 |
| Co-investment Partner | : | BVG IV LP |

The world is flat (Cayman) Corporation
| Business Nature | : | Provision of one-stop cross-border payment solutions, marketing services and digital transformation services through its technology platform |
|---|---|---|
| Investment Amount | : | US$1M |
| Investment Date | : | September 2024 |
| Co-investment Partner | : | MindWorks Ventures Fund IV L.P. |

YAS Digital Group Limited
| Business Nature | : | Provision of micro-insurance products |
|---|---|---|
| Investment Amount | : | US$1.897M |
| Investment Date | : | August 2024 |
| Co-investment Partner | : | Beyond Ventures I Fund L.P. |

LeapXpert Group
| Business Nature | : | Development of Federated Messaging Orchestration Platform (FMOP), a secure business-to-customer (B2C) communication platform |
|---|---|---|
| Investment Amount | : | US$0.115M |
| Investment Date | : | August 2024 |
| Co-investment Partner | : | Lingfeng Annex Fund, LP |

LeapXpert Group
| Business Nature | : | Development of Federated Messaging Orchestration Platform (FMOP), a secure business-to-customer (B2C) communication platform |
|---|---|---|
| Investment Amount | : | US$0.115M |
| Investment Date | : | August 2024 |
| Co-investment Partner | : | Lingfeng Capital Partners Fund I, LP |

Toku Pte. Ltd.
| Business Nature | : | Provision of cloud communications and customer experience solutions to reimagine customer experiences for enterprises |
|---|---|---|
| Investment Amount | : | US$1M |
| Investment Date | : | August 2024 |
| Co-investment Partner | : | BVG IV LP |

Z Label Holdings Limited
| Business Nature | : | Provision of an AI-powered marketing engine that empowers its clients to create new consumption experiences and products tailored for Generation Z |
|---|---|---|
| Investment Amount | : | US$3.8M |
| Investment Date | : | June 2024 |
| Co-investment Partner | : | Beyond Ventures II Fund LP |

Mezzofy Holding Limited
| Business Nature | : | Provision of digital coupon platform for businesses to create, distribute, redeem and manage coupon |
|---|---|---|
| Investment Amount | : | US$0.17M |
| Investment Date | : | May 2024 |
| Co-investment Partner | : | Isola Private Equity Venture Capital Fund VII LP |
Aden Zhonghuatong Co., LTD
| Business Nature | : | Provision of an electronic trading system for over-the-counter assets trading |
|---|---|---|
| Investment Amount | : | US$0.5M |
| Investment Date | : | May 2024 |
| Co-investment Partner | : | Lingfeng Annex Fund, LP |
MediConCen Limited
| Business Nature | : | Provision of automatic insurance claims services leveraging artificial intelligence and blockchain technology |
|---|---|---|
| Investment Amount | : | HK$4.7M |
| Investment Date | : | May 2024 |
| Co-investment Partner | : | Lingfeng Annex Fund, LP |

GenEditBio Limited
| Business Nature | : | Development of in vivo gene editing therapy to address challenging-to-treat diseases |
|---|---|---|
| Investment Amount | : | US$0.46M |
| Investment Date | : | March 2024 |
| Co-investment Partner | : | Qiming Venture Partners VIII, L.P. |

GenEditBio Limited
| Business Nature | : | Development of in vivo gene editing therapy to address challenging-to-treat diseases |
|---|---|---|
| Investment Amount | : | US$0.54M |
| Investment Date | : | March 2024 |
| Co-investment Partner | : | Qiming Venture Partners VIII-HC, L.P. |

Lirvana Labs, Inc.
| Business Nature | : | Provision of an educational app-based platform that utilises deep learning artificial intelligence and large language model technology to create multi-modal, personalised and gamified learning content for children |
|---|---|---|
| Investment Amount | : | US$0.48M |
| Investment Date | : | March 2024 |
| Co-investment Partner | : | Transcend Capital Partners II L.P. |

LeapXpert Group
| Business Nature | : | Development of Federated Messaging Orchestration Platform (FMOP), a secure business-to-customer (B2C) communication platform |
|---|---|---|
| Investment Amount | : | US$0.5M |
| Investment Date | : | March 2024 |
| Co-investment Partner | : | Lingfeng Annex Fund, LP |

Dayta AI Holdings Limited
| Business Nature | : | Provision of cloud-based artificial intelligence solution for analysing and interpreting in-store data collected from surveillance cameras to improve shop efficiency and conversion |
|---|---|---|
| Investment Amount | : | US$0.375M |
| Investment Date | : | March 2024 |
| Co-investment Partner | : | Transcend Capital Partners II L.P. |

BITE Investments (Cayman) Limited
| Business Nature | : | Provision of enterprise technology solutions to fund managers through its financial technology platform |
|---|---|---|
| Investment Amount | : | US$0.25M |
| Investment Date | : | February 2024 |
| Co-investment Partner | : | Lingfeng Annex Fund, LP |

Gense (BVI) Holding Company Limited
| Business Nature | : | Provision of portable health screening devices and solutions for early disease detection and chronic disease management |
|---|---|---|
| Investment Amount | : | US$0.07M |
| Investment Date | : | December 2023 |
| Co-investment Partner | : | Isola Private Equity Venture Capital Fund VII LP |

Aigniter Holdings Limited
| Business Nature | : | Provision of one-stop logistics solutions to e-commerce platforms and third party logistics providers |
|---|---|---|
| Investment Amount | : | US$0.25M |
| Investment Date | : | April 2023 |
| Co-investment Partner | : | MindWorks Ventures Fund IV L.P. |

LeapXpert Group
| Business Nature | : | Development of Federated Messaging Orchestration Platform (FMOP), a secure business-to-customer (B2C) communication platform |
|---|---|---|
| Investment Amount | : | US$0.5M |
| Investment Date | : | February 2023 |
| Co-investment Partner | : | Lingfeng Capital Partners Fund I, LP |

Aigniter Holdings Limited
| Business Nature | : | Provision of one-stop logistics solutions to e-commerce platforms and third party logistics providers |
|---|---|---|
| Investment Amount | : | US$0.5M |
| Investment Date | : | November 2022 |
| Co-investment Partner | : | MindWorks Ventures Fund IV L.P. |

The Fun Lab
| Business Nature | : | Provision of an innovative design and intellectual property originating, marketing, and distribution platform for commercialisation of creative pop toys, collectables and memorabilia |
|---|---|---|
| Investment Amount | : | HK$1.7M |
| Investment Date | : | June 2022 |
| Co-investment Partner | : | Isola Private Equity Venture Capital Fund VII LP |

Eubulus Biotherapeutics Inc.
| Business Nature | : | Development of a cell-specific Targeted Enzyme Degradation (TED) platform for cancer treatment |
|---|---|---|
| Investment Amount | : | US$0.77M |
| Investment Date | : | March 2022 |
| Co-investment Partner | : | Viva Ventures Biotech, L.P. |

BITE Investments (Cayman) Limited
| Business Nature | : | Provision of enterprise technology solutions to fund managers through its financial technology platform |
|---|---|---|
| Investment Amount | : | US$0.25M |
| Investment Date | : | March 2022 |
| Co-investment Partner | : | Lingfeng Capital Partners Fund I, LP |

The world is flat (Cayman) Corporation
| Business Nature | : | Provision of one-stop cross-border payment solutions, marketing services and digital transformation services through its technology platform |
|---|---|---|
| Investment Amount | : | US$1.25M |
| Investment Date | : | March 2022 |
| Co-investment Partner | : | Mindworks Ventures Fund 3 SPC |

Aigniter Holdings Limited
| Business Nature | : | Provision of a consumer goods e-commerce platform with proprietary logistics and digital payment infrastructure |
|---|---|---|
| Investment Amount | : | US$1M |
| Investment Date | : | January 2022 |
| Co-investment Partner | : | MindWorks Ventures Fund IV L.P. |

Oculis SA
| Business Nature | : | Development of novel biopharmaceutical treatments for ophthalmic diseases for both front- and back-of-the-eye |
|---|---|---|
| Investment Amount | : | US$3.83M |
| Investment Date | : | December 2021 |
| Co-investment Partner | : | BVCF IV, L.P. |

CW Capital Holdings
| Business Nature | : | Provision of trade finance services to small and medium enterprises (SMEs) through its online financing platform |
|---|---|---|
| Investment Amount | : | US$1.17M |
| Investment Date | : | October 2021 |
| Co-investment Partner | : | Greater Bay Area Homeland Development Fund LP |

CW Capital Holdings
| Business Nature | : | Provision of trade finance services to small and medium enterprises (SMEs) through its online financing platform |
|---|---|---|
| Investment Amount | : | US$0.17M |
| Investment Date | : | October 2021 |
| Co-investment Partner | : | MindWorks Ventures Fund 3 SPC |

LeapXpert Group
| Business Nature | : | Development of Federated Messaging Orchestration Platform (FMOP), a secure business-to-customer (B2C) communication platform |
|---|---|---|
| Investment Amount | : | US$1.25M |
| Investment Date | : | September 2021 |
| Co-investment Partner | : | Lingfeng Capital Partners Fund I, LP |

Ignatica Holdings Limited
| Business Nature | : | Development of software as a service (SaaS) platform to help insurance companies launch and administer customized insurance products |
|---|---|---|
| Investment Amount | : | US$1.75M |
| Investment Date | : | June 2021 |
| Co-investment Partner | : | Lingfeng Capital Partners Fund I, LP |

FP International Limited
| Business Nature | : | Financial services platform focusing on trade and supply chain financial liquidity of Small-and-Medium-Enterprises (SMEs) |
|---|---|---|
| Investment Amount | : | US$0.5M |
| Investment Date | : | March 2021 |
| Co-investment Partner | : | Radiant Tech Ventures Fund LP |

Kin Shun Information Technology Holdings Limited
| Business Nature | : | Provision of software as a service (SaaS) and diversified delivery solutions for corporate clients in food and beverage (F&B) and e-commerce industries |
|---|---|---|
| Investment Amount | : | US$0.68M |
| Investment Date | : | December 2020 |
| Co-investment Partner | : | Radiant Tech Ventures Fund LP |

International Compliance Workshop (BVI) Limited
| Business Nature | : | Provision of a platform on Testing, Inspection and Certification resources to facilitate product compliance assessment in the supply chain |
|---|---|---|
| Investment Amount | : | US$0.5M |
| Investment Date | : | November 2020 |
| Co-investment Partner | : | MindWorks Ventures Fund 3 SPC |

RaSpect Group Holding Limited
| Business Nature | : | Provision of architectural inspection service that integrates artificial-intelligence technology, internet of things technology and robotics system |
|---|---|---|
| Investment Amount | : | US$0.25M |
| Investment Date | : | September 2020 |
| Co-investment Partner | : | MindWorks Ventures Fund 3 SPC |

freeD Group Inc.
| Business Nature | : | Development of TravelFlan which is a platform utilizing artificial intelligence chatbot technology to connect with the travel industry and enhance users experience |
|---|---|---|
| Investment Amount | : | US$0.33M |
| Investment Date | : | September 2020 |
| Co-investment Partner | : | Radiant Tech Ventures Fund LP |

Zhimadi Technology Inc.
| Business Nature | : | Research and development of software as a service (SaaS) and offering of associated devices and services to enhance the trading and operational efficiency of fruits and vegetables wholesale supply chain industry |
|---|---|---|
| Investment Amount | : | US$0.3M |
| Investment Date | : | August 2020 |
| Co-investment Partner | : | Radiant Tech Ventures Fund LP |

Zhimadi Technology Inc.
| Business Nature | : | Research and development of software as a service (SaaS) and offering of associated devices and services to enhance the trading and operational efficiency of fruits and vegetables wholesale supply chain industry |
|---|---|---|
| Investment Amount | : | US$0.3M |
| Investment Date | : | May 2020 |
| Co-investment Partner | : | Radiant Tech Ventures Fund LP |

Stayplease Limited
| Business Nature | : | Provision of software as a service (SaaS) platform for integrating hotel operations and guest servicing |
|---|---|---|
| Investment Amount | : | US$0.65M |
| Investment Date | : | April 2020 |
| Co-investment Partner | : | MindWorks Ventures Fund 3 SPC |

CW Capital Holdings
| Business Nature | : | Provision of trade finance services to small and medium enterprises (SMEs) through its online financing platform |
|---|---|---|
| Investment Amount | : | US$0.33M |
| Investment Date | : | January 2020 |
| Co-investment Partner | : | MindWorks Ventures Fund 3 SPC |

FP International Limited
| Business Nature | : | Financial services platform focusing on trade and supply chain financial liquidity of Small-and-Medium-Enterprises (SMEs) |
|---|---|---|
| Investment Amount | : | US$0.5M |
| Investment Date | : | September 2019 |
| Co-investment Partner | : | Radiant Tech Ventures Fund LP |

International Compliance Workshop (BVI) Limited
| Business Nature | : | Provision of a platform on Testing, Inspection and Certification resources to facilitate product compliance assessment in the supply chain |
|---|---|---|
| Investment Amount | : | US$0.7M |
| Investment Date | : | April 2019 |
| Co-investment Partner | : | MindWorks Ventures Fund 3 SPC |
The dataset of Innovation and Technology Venture Fund Investment Portfolio (CSV format) is now available for download on DATA.GOV.HK. Please click here for details.