Distribution of Approved Projects among Different Technology Areas

(as at 31/8/2024)

Technology Areas Programme
Innovation and Technology Support Programme Mainland-Hong Kong Joint Funding Scheme Guangdong - Hong Kong Technology Cooperation Funding Scheme Partnership Research Programme Midstream Research Programme University-Industry Collaboration Programme Small Entrepreneur Research Assistance Programme Enterprise Support Scheme General Support Programme New Industrialisation Funding Scheme (formerly known as Re-industrialisation Funding Scheme) Innovation and Technology Fund for Better Living Total
No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M
Biotechnology 293 626.3 32 64.0 85 148.8 44 84.3 31 148.4 85 151.6 43 77.3 43 115.3 37 91.4 1 1.6 0 0.0 694 1,509.0
Chinese Medicine 44 74.0 10 13.5 17 27.4 16 11.6 6 24.8 28 42.0 1 0.4 2 3.8 20 20.3 4 17.8 0 0.0 148 235.6
Electrical and Electronics 663 3,107.1 7 14.4 56 127.8 29 56.6 15 85.4 55 58.6 95 121.0 65 201.5 27 35.0 4 25.1 3 10.3 1 019 3,842.8
Environmental Technology 154 427.7 3 6.5 21 36.8 22 37.6 0 0.0 17 28.5 14 15.4 11 22.4 21 33.9 0 0.0 0 0.0 263 608.8
Information Technology 915 4,666.8 27 55.2 81 303.9 83 147.8 9 45.9 99 108.1 213 235.6 78 214.8 255 466.3 0 0.0 13 37.7 1 773 6,921.3
Manufacturing Technology 671 1,893.7 12 20.4 78 255.8 52 124.2 3 13.3 71 68.8 21 20.8 26 94.4 46 70.3 26 174.0 0 0.0 1 006 3,678.7
Materials Science 306 856.4 18 37.7 49 119.3 59 98.9 1 7.9 20 12.6 13 17.7 11 52.4 3 4.9 0 0.0 0 0.0 480 1,207.8
Nanotechnology 243 527.8 0 0.0 16 50.1 8 13.7 0 0.0 7 10.4 4 9.4 0 0.0 5 10.8 3 42.8 0 0.0 286 1,794.5
Others 21 61.9 0 0.0 1 0.6 0 0.0 0 0.0 2 0.8 8 5.9 0 0.0 39 135.7 0 0.0 1 0.9 72 25,060.3
Total 3 310 12,241.8 109 211.8 404 1,070.3 313 574.6 65 325.7 384 481.3 412 503.6 236 704.7 453 868.7 38 261.2 17 48.9 75 881* 44,858.8**

Note:

*
Exclude cases of funding for operation of R&D Centres but include Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Training Grant Applications, approved Partnership projects of Research and Development Cash Rebate Scheme (Since April 2016) and Technology Voucher Programme.
**
Includes funding for operation of R&D Centres, Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Annual Implementation Fee, Research and Development Cash Rebate Scheme (Since April 2016), Technology Voucher Programme, Partner State Key Laboratories, Hong Kong Branch(es) of Chinese National Engineering Research Centre(s), Technology Transfer Offices of universities, HKIB - GMP Product Development and Technical Support Platform for Traditional Oral Solid Proprietary Chinese Medicine Products, Technology Start-up Support Scheme for Universities and STEM Internship Scheme.