Distribution of Approved Projects among Different Technology Areas

(as at 28/2/2026)

Technology Areas Programme
Innovation and Technology Support Programme Mainland-Hong Kong Joint Funding Scheme Guangdong - Hong Kong Technology Cooperation Funding Scheme Partnership Research Programme Midstream Research Programme University-Industry Collaboration Programme Small Entrepreneur Research Assistance Programme Enterprise Support Scheme General Support Programme New Industrialisation Funding Scheme (formerly known as Re-industrialisation Funding Scheme) New Industrialisation Acceleration Scheme Innovation and Technology Fund for Better Living Total
No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M
Biotechnology 317 677.1 41 77.7 101 171.6 66 117.1 31 148.4 85 151.6 43 77.3 47 127.5 48 123.7 2 7.0 0 0.0 0 0.0 781 1,679.0
Chinese Medicine 47 76.4 10 13.5 22 34.7 20 16.3 6 24.8 28 42.0 1 0.4 2 3.8 20 20.3 5 20.5 0 0.0 0 0.0 161 252.7
Electrical and Electronics 714 3,367.8 11 22.5 65 142.7 37 70.4 15 85.4 55 58.6 95 121.0 70 217.6 31 40.4 4 25.1 3 10.3 3 10.3 1 100 7,000.2
Environmental Technology 169 466.9 3 6.5 28 43.5 31 55.4 0 0.0 17 28.5 14 15.4 12 26.5 26 44.2 3 23.9 0 0.0 0 0.0 303 710.8
Information Technology 1 018 5,096.2 37 75.0 97 326.6 108 206.2 9 45.9 99 108.1 213 235.6 88 243.2 316 591.0 0 0.0 13 37.7 13 37.7 1 998 8,348.4
Manufacturing Technology 710 2,027.1 14 24.1 85 270.5 61 135.7 3 13.3 71 68.8 21 20.8 27 95.8 55 83.6 44 240.0 0 0.0 0 0.0 1 092 4,290.2
Materials Science 365 1,026.7 24 49.5 58 133.5 71 117.7 1 7.9 20 12.6 13 17.7 13 55.9 3 4.9 0 0.0 0 0.0 0 0.0 568 1,426.4
Nanotechnology 244 529.0 0 0.0 16 50.1 8 13.7 0 0.0 7 10.4 4 9.4 1 4.1 5 10.8 4 47.5 0 0.0 0 0.0 289 2,190.3
Others 21 61.9 0 0.0 1 0.6 0 0.0 0 0.0 2 0.8 8 5.9 0 0.0 39 135.7 0 0.0 1 0.9 1 0.9 72 30,662.0
Total 3 605 13,328.9 140 268.7 473 1,173.9 402 732.5 65 325.7 384 481.3 412 503.6 260 774.3 543 1,054.5 62 363.9 1 192.5 17 48.9 82 765* 56,559.5**

Note:

*
Exclude cases of funding for operation of R&D Centres but include Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Training Grant Applications, approved Partnership projects of Research and Development Cash Rebate Scheme (Since April 2016) and Technology Voucher Programme.
**
Includes funding for operation of R&D Centres, Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Annual Implementation Fee, Research and Development Cash Rebate Scheme (Since April 2016), Technology Voucher Programme, Partner State Key Laboratories, Hong Kong Branch(es) of Chinese National Engineering Research Centre(s), Technology Transfer Offices of universities, HKIB - GMP Product Development and Technical Support Platform for Traditional Oral Solid Proprietary Chinese Medicine Products, Technology Start-up Support Scheme for Universities and STEM Internship Scheme.