Distribution of Approved Projects among Different Technology Areas

(as at 31/12/2022)

Technology Areas Programme
Innovation and Technology Support Programme Mainland-Hong Kong Joint Funding Scheme Guangdong - Hong Kong Technology Cooperation Funding Scheme Partnership Research Programme Midstream Research Programme University-Industry Collaboration Programme Small Entrepreneur Research Assistance Programme Enterprise Support Scheme General Support Programme Re-industrialisation Funding Scheme Innovation and Technology Fund for Better Living Total
No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M
Biotechnology 267 571.7 24 51.0 73 133.9 34 71.1 31 148.4 85 151.6 43 77.3 37 94.3 29 63.9 1 1.6 0 0.0 624 1,364.8
Chinese Medicine 41 68.4 8 10.5 17 27.4 11 7.9 6 24.8 28 42.0 1 0.4 1 0.4 20 20.3 0 0.0 0 0.0 133 202.1
Electrical and Electronics 611 2,863.5 4 8.2 47 116.2 26 50.4 15 85.4 55 58.6 95 121.0 55 155.6 23 30.5 3 24.2 3 10.3 937 3,523.9
Environmental Technology 130 319.7 3 6.5 18 32.8 16 25.4 0 0.0 17 28.5 14 15.4 9 16.8 16 26.8 0 0.0 0 0.0 223 471.9
Information Technology 811 4,215.1 16 30.9 66 275.2 58 99.8 9 45.9 99 108.1 213 235.6 69 194.3 184 325.6 0 0.0 6 19.5 1 531 6,189.2
Manufacturing Technology 616 1,730.6 5 7.5 72 246.0 44 110.7 3 13.3 71 68.8 21 20.8 24 83.1 40 51.9 16 111.7 0 0.0 912 3,387.4
Materials Science 272 744.3 6 13.2 35 96.5 47 81.2 1 7.9 20 12.6 13 17.7 10 43.6 3 4.9 0 0.0 0 0.0 407 1,021.9
Nanotechnology 242 526.4 0 0.0 16 50.1 8 13.7 0 0.0 7 10.4 4 9.4 0 0.0 5 10.8 2 27.8 0 0.0 284 1,778.1
Others 21 61.9 0 0.0 1 0.6 0 0.0 0 0.0 2 0.8 8 5.9 0 0.0 33 95.8 0 0.0 1 0.9 66 14,880.7
Total 3 011 11,101.6 66 127.8 345 978.7 244 460.2 65 325.7 384 481.3 412 503.6 205 588.1 353 630.6 22 165.3 10 30.7 45 273* 32,820.1**

Note:

*
Exclude cases of funding for operation of R&D Centres but include Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, Reindustrialisation and Technology Training Programme - Training Grant Applications, approved Partnership projects of Research and Development Cash Rebate Scheme (Since April 2016) and Technology Voucher Programme.
**
Includes funding for operation of R&D Centres, Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, Reindustrialisation and Technology Training Programme - Annual Implementation Fee, Research and Development Cash Rebate Scheme (Since April 2016), Technology Voucher Programme, Partner State Key Laboratories, Hong Kong Branch(es) of Chinese National Engineering Research Centre(s), Technology Transfer Offices of universities, HKIB - GMP Product Development and Technical Support Platform for Traditional Oral Solid Proprietary Chinese Medicine Products, Technology Start-up Support Scheme for Universities and STEM Internship Scheme.