Distribution of Approved Projects among Different Technology Areas

(as at 31/5/2025)

Technology Areas Programme
Innovation and Technology Support Programme Mainland-Hong Kong Joint Funding Scheme Guangdong - Hong Kong Technology Cooperation Funding Scheme Partnership Research Programme Midstream Research Programme University-Industry Collaboration Programme Small Entrepreneur Research Assistance Programme Enterprise Support Scheme General Support Programme New Industrialisation Funding Scheme (formerly known as Re-industrialisation Funding Scheme) New Industrialisation Acceleration Scheme Innovation and Technology Fund for Better Living Total
No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M
Biotechnology 312 668.0 35 68.6 94 161.0 59 100.6 31 148.4 85 151.6 43 77.3 45 122.9 42 101.0 2 7.0 0 0.0 0 0.0 748 1,606.4
Chinese Medicine 45 75.1 10 13.5 20 32.0 19 14.3 6 24.8 28 42.0 1 0.4 2 3.8 20 20.3 4 17.8 0 0.0 0 0.0 155 244.0
Electrical and Electronics 692 3,266.2 7 14.4 60 136.5 35 66.7 15 85.4 55 58.6 95 121.0 67 207.4 30 39.2 4 25.1 3 10.3 3 10.3 1 063 6,869.2
Environmental Technology 164 459.4 3 6.5 26 41.7 27 46.4 0 0.0 17 28.5 14 15.4 11 22.4 25 42.1 1 8.4 0 0.0 0 0.0 288 670.8
Information Technology 979 4,936.4 28 57.0 88 314.4 101 197.5 9 45.9 99 108.1 213 235.6 83 233.0 290 545.8 0 0.0 13 37.7 13 37.7 1 903 8,094.3
Manufacturing Technology 692 1,996.5 12 20.4 82 262.2 60 134.7 3 13.3 71 68.8 21 20.8 26 94.4 50 74.1 40 234.4 0 0.0 0 0.0 1 058 4,230.1
Materials Science 331 945.0 18 37.7 52 125.4 66 110.5 1 7.9 20 12.6 13 17.7 12 53.7 3 4.9 0 0.0 0 0.0 0 0.0 516 1,315.4
Nanotechnology 244 529.0 0 0.0 16 50.1 8 13.7 0 0.0 7 10.4 4 9.4 1 4.1 5 10.8 3 42.8 0 0.0 0 0.0 288 2,185.6
Others 21 61.9 0 0.0 1 0.6 0 0.0 0 0.0 2 0.8 8 5.9 0 0.0 39 135.7 0 0.0 1 0.9 1 0.9 72 28,322.3
Total 3 480 12,937.5 113 218.2 439 1,123.8 375 684.2 65 325.7 384 481.3 412 503.6 247 741.9 504 973.9 54 335.4 1 192.5 17 48.9 79 170* 53,538.0**

Note:

*
Exclude cases of funding for operation of R&D Centres but include Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Training Grant Applications, approved Partnership projects of Research and Development Cash Rebate Scheme (Since April 2016) and Technology Voucher Programme.
**
Includes funding for operation of R&D Centres, Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Annual Implementation Fee, Research and Development Cash Rebate Scheme (Since April 2016), Technology Voucher Programme, Partner State Key Laboratories, Hong Kong Branch(es) of Chinese National Engineering Research Centre(s), Technology Transfer Offices of universities, HKIB - GMP Product Development and Technical Support Platform for Traditional Oral Solid Proprietary Chinese Medicine Products, Technology Start-up Support Scheme for Universities and STEM Internship Scheme.