Distribution of Approved Projects among Different Technology Areas

(as at 30/11/2025)

Technology Areas Programme
Innovation and Technology Support Programme Mainland-Hong Kong Joint Funding Scheme Guangdong - Hong Kong Technology Cooperation Funding Scheme Partnership Research Programme Midstream Research Programme University-Industry Collaboration Programme Small Entrepreneur Research Assistance Programme Enterprise Support Scheme General Support Programme New Industrialisation Funding Scheme (formerly known as Re-industrialisation Funding Scheme) New Industrialisation Acceleration Scheme Innovation and Technology Fund for Better Living Total
No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M
Biotechnology 314 673.5 38 73.3 97 166.0 65 112.7 31 148.4 85 151.6 43 77.3 46 124.2 47 122.9 2 7.0 0 0.0 0 0.0 768 1,656.9
Chinese Medicine 45 75.1 10 13.5 21 32.5 20 16.3 6 24.8 28 42.0 1 0.4 2 3.8 20 20.3 4 17.8 0 0.0 0 0.0 157 246.5
Electrical and Electronics 700 3,310.3 9 17.5 64 141.8 37 70.4 15 85.4 55 58.6 95 121.0 70 217.6 31 40.4 4 25.1 3 10.3 3 10.3 1 083 6,936.8
Environmental Technology 165 461.5 3 6.5 28 43.5 29 49.1 0 0.0 17 28.5 14 15.4 12 26.5 26 44.2 3 23.9 0 0.0 0 0.0 297 699.1
Information Technology 1 003 5,034.0 36 73.2 95 324.5 108 207.0 9 45.9 99 108.1 213 235.6 88 243.2 308 573.0 0 0.0 13 37.7 13 37.7 1 972 8,265.1
Manufacturing Technology 699 2,008.9 13 22.4 84 267.7 61 135.7 3 13.3 71 68.8 21 20.8 26 94.4 55 83.6 43 239.2 0 0.0 0 0.0 1 077 4,265.3
Materials Science 345 983.2 21 44.7 58 133.5 71 117.7 1 7.9 20 12.6 13 17.7 13 55.9 3 4.9 0 0.0 0 0.0 0 0.0 545 1,378.1
Nanotechnology 244 529.0 0 0.0 16 50.1 8 13.7 0 0.0 7 10.4 4 9.4 1 4.1 5 10.8 4 47.5 0 0.0 0 0.0 289 2,190.3
Others 21 61.9 0 0.0 1 0.6 0 0.0 0 0.0 2 0.8 8 5.9 0 0.0 39 135.7 0 0.0 1 0.9 1 0.9 72 29,760.7
Total 3 536 13,137.4 130 251.2 464 1,160.1 399 722.6 65 325.7 384 481.3 412 503.6 258 769.8 534 1,035.7 60 360.3 1 192.5 17 48.9 81 817* 55,398.6**

Note:

*
Exclude cases of funding for operation of R&D Centres but include Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Training Grant Applications, approved Partnership projects of Research and Development Cash Rebate Scheme (Since April 2016) and Technology Voucher Programme.
**
Includes funding for operation of R&D Centres, Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Annual Implementation Fee, Research and Development Cash Rebate Scheme (Since April 2016), Technology Voucher Programme, Partner State Key Laboratories, Hong Kong Branch(es) of Chinese National Engineering Research Centre(s), Technology Transfer Offices of universities, HKIB - GMP Product Development and Technical Support Platform for Traditional Oral Solid Proprietary Chinese Medicine Products, Technology Start-up Support Scheme for Universities and STEM Internship Scheme.