Distribution of Approved Projects among Different Technology Areas
(as at 30/9/2024)
Technology Areas | Programme | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Innovation and Technology Support Programme | Mainland-Hong Kong Joint Funding Scheme | Guangdong - Hong Kong Technology Cooperation Funding Scheme | Partnership Research Programme | Midstream Research Programme | University-Industry Collaboration Programme | Small Entrepreneur Research Assistance Programme | Enterprise Support Scheme | General Support Programme | New Industrialisation Funding Scheme (formerly known as Re-industrialisation Funding Scheme) | Innovation and Technology Fund for Better Living | Total | |||||||||||||
No | $M | No | $M | No | $M | No | $M | No | $M | No | $M | No | $M | No | $M | No | $M | No | $M | No | $M | No | $M | |
Biotechnology | 294 | 628.8 | 32 | 64.0 | 85 | 148.8 | 45 | 85.0 | 31 | 148.4 | 85 | 151.6 | 43 | 77.3 | 43 | 115.3 | 37 | 91.4 | 1 | 1.6 | 0 | 0.0 | 696 | 1,512.2 |
Chinese Medicine | 44 | 74.0 | 10 | 13.5 | 17 | 27.4 | 17 | 13.2 | 6 | 24.8 | 28 | 42.0 | 1 | 0.4 | 2 | 3.8 | 20 | 20.3 | 4 | 17.8 | 0 | 0.0 | 149 | 237.2 |
Electrical and Electronics | 666 | 3,116.0 | 7 | 14.4 | 58 | 131.3 | 29 | 56.6 | 15 | 85.4 | 55 | 58.6 | 95 | 121.0 | 65 | 201.5 | 27 | 35.0 | 4 | 25.1 | 3 | 10.3 | 1 024 | 3,855.2 |
Environmental Technology | 154 | 427.7 | 3 | 6.5 | 21 | 36.8 | 23 | 40.5 | 0 | 0.0 | 17 | 28.5 | 14 | 15.4 | 11 | 22.4 | 22 | 34.7 | 0 | 0.0 | 0 | 0.0 | 265 | 612.5 |
Information Technology | 919 | 4,689.2 | 28 | 57.0 | 82 | 305.1 | 84 | 150.1 | 9 | 45.9 | 99 | 108.1 | 213 | 235.6 | 79 | 218.3 | 256 | 470.0 | 0 | 0.0 | 13 | 37.7 | 1 782 | 7,218.6 |
Manufacturing Technology | 676 | 1,907.1 | 12 | 20.4 | 78 | 255.8 | 50 | 120.9 | 3 | 13.3 | 71 | 68.8 | 21 | 20.8 | 26 | 94.4 | 47 | 70.8 | 26 | 174.0 | 0 | 0.0 | 1 010 | 3,864.3 |
Materials Science | 308 | 868.6 | 18 | 37.7 | 50 | 121.0 | 59 | 98.9 | 1 | 7.9 | 20 | 12.6 | 13 | 17.7 | 11 | 52.4 | 3 | 4.9 | 0 | 0.0 | 0 | 0.0 | 483 | 1,221.7 |
Nanotechnology | 243 | 527.8 | 0 | 0.0 | 16 | 50.1 | 8 | 13.7 | 0 | 0.0 | 7 | 10.4 | 4 | 9.4 | 0 | 0.0 | 5 | 10.8 | 3 | 42.8 | 0 | 0.0 | 286 | 2,180.3 |
Others | 21 | 61.9 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 2 | 0.8 | 8 | 5.9 | 0 | 0.0 | 39 | 135.7 | 0 | 0.0 | 1 | 0.9 | 72 | 25,338.7 |
Total | 3 325 | 12,301.1 | 110 | 213.6 | 408 | 1,076.9 | 315 | 578.9 | 65 | 325.7 | 384 | 481.3 | 412 | 503.6 | 237 | 708.2 | 456 | 873.6 | 38 | 261.2 | 17 | 48.9 | 76 187* | 46,040.8** |
Note:
*
Exclude cases of funding for operation of R&D Centres but include Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Training Grant Applications, approved Partnership projects of Research and Development Cash Rebate Scheme (Since April 2016) and Technology Voucher Programme.
**
Includes funding for operation of R&D Centres, Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Annual Implementation Fee, Research and Development Cash Rebate Scheme (Since April 2016), Technology Voucher Programme, Partner State Key Laboratories, Hong Kong Branch(es) of Chinese National Engineering Research Centre(s), Technology Transfer Offices of universities, HKIB - GMP Product Development and Technical Support Platform for Traditional Oral Solid Proprietary Chinese Medicine Products, Technology Start-up Support Scheme for Universities and STEM Internship Scheme.