Distribution of Approved Projects among Different Technology Areas

(as at 31/1/2024)

Technology Areas Programme
Innovation and Technology Support Programme Mainland-Hong Kong Joint Funding Scheme Guangdong - Hong Kong Technology Cooperation Funding Scheme Partnership Research Programme Midstream Research Programme University-Industry Collaboration Programme Small Entrepreneur Research Assistance Programme Enterprise Support Scheme General Support Programme New Industrialisation Funding Scheme (formerly known as Re-industrialisation Funding Scheme) Innovation and Technology Fund for Better Living Total
No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M
Biotechnology 286 603.0 29 60.2 84 148.0 40 80.2 31 148.4 85 151.6 43 77.3 41 113.0 32 66.6 1 1.6 0 0.0 672 1,449.9
Chinese Medicine 44 74.0 9 12.1 17 27.4 13 8.8 6 24.8 28 42.0 1 0.4 2 3.8 20 20.3 3 14.7 0 0.0 143 228.3
Electrical and Electronics 647 3,004.6 6 12.6 51 123.3 28 55.4 15 85.4 55 58.6 95 121.0 61 182.6 26 34.7 2 18.8 3 10.3 989 3,707.3
Environmental Technology 152 422.8 3 6.5 21 36.8 20 29.4 0 0.0 17 28.5 14 15.4 11 22.4 18 28.5 0 0.0 0 0.0 256 590.3
Information Technology 884 4,527.5 22 45.3 74 290.4 77 137.8 9 45.9 99 108.1 213 235.6 75 207.1 233 425.9 0 0.0 11 31.9 1 697 6,694.7
Manufacturing Technology 650 1,823.8 9 15.4 75 250.4 47 115.2 3 13.3 71 68.8 21 20.8 25 87.3 43 54.5 23 169.1 0 0.0 967 3,561.6
Materials Science 304 848.2 14 29.4 41 104.3 58 99.5 1 7.9 20 12.6 13 17.7 11 52.4 3 4.9 0 0.0 0 0.0 465 1,176.9
Nanotechnology 243 527.8 0 0.0 16 50.1 8 13.7 0 0.0 7 10.4 4 9.4 0 0.0 5 10.8 3 42.8 0 0.0 286 1,794.5
Others 21 61.9 0 0.0 1 0.6 0 0.0 0 0.0 2 0.8 8 5.9 0 0.0 38 133.6 0 0.0 1 0.9 71 21,204.8
Total 3 231 11,893.6 92 181.6 380 1,031.2 291 540.0 65 325.7 384 481.3 412 503.6 226 668.8 418 779.7 32 247.0 15 43.1 67 788* 40,408.4**

Note:

*
Exclude cases of funding for operation of R&D Centres but include Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Training Grant Applications, approved Partnership projects of Research and Development Cash Rebate Scheme (Since April 2016) and Technology Voucher Programme.
**
Includes funding for operation of R&D Centres, Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Annual Implementation Fee, Research and Development Cash Rebate Scheme (Since April 2016), Technology Voucher Programme, Partner State Key Laboratories, Hong Kong Branch(es) of Chinese National Engineering Research Centre(s), Technology Transfer Offices of universities, HKIB - GMP Product Development and Technical Support Platform for Traditional Oral Solid Proprietary Chinese Medicine Products, Technology Start-up Support Scheme for Universities and STEM Internship Scheme.