Distribution of Approved Projects among Different Technology Areas

(as at 31/5/2024)

Technology Areas Programme
Innovation and Technology Support Programme Mainland-Hong Kong Joint Funding Scheme Guangdong - Hong Kong Technology Cooperation Funding Scheme Partnership Research Programme Midstream Research Programme University-Industry Collaboration Programme Small Entrepreneur Research Assistance Programme Enterprise Support Scheme General Support Programme New Industrialisation Funding Scheme (formerly known as Re-industrialisation Funding Scheme) Innovation and Technology Fund for Better Living Total
No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M
Biotechnology 290 609.1 29 60.2 85 148.8 43 82.8 31 148.4 85 151.6 43 77.3 42 113.9 36 84.9 1 1.6 0 0.0 685 1,478.6
Chinese Medicine 44 74.0 9 12.1 17 27.4 16 11.6 6 24.8 28 42.0 1 0.4 2 3.8 20 20.3 4 17.8 0 0.0 147 234.2
Electrical and Electronics 658 3,095.9 7 14.4 52 124.2 29 56.6 15 85.4 55 58.6 95 121.0 63 188.1 27 35.0 3 21.7 3 10.3 1 007 3,811.2
Environmental Technology 154 427.7 3 6.5 21 36.8 22 37.6 0 0.0 17 28.5 14 15.4 11 22.4 21 33.9 0 0.0 0 0.0 263 608.8
Information Technology 910 4,641.0 26 52.7 74 290.4 80 144.3 9 45.9 99 108.1 213 235.6 76 210.3 250 448.1 0 0.0 11 31.9 1 748 6,847.5
Manufacturing Technology 664 1,869.0 10 17.6 76 252.0 49 119.1 3 13.3 71 68.8 21 20.8 26 94.4 44 55.0 24 172.0 0 0.0 988 3,625.0
Materials Science 305 851.0 17 35.9 41 104.3 58 99.5 1 7.9 20 12.6 13 17.7 11 52.4 3 4.9 0 0.0 0 0.0 469 1,186.2
Nanotechnology 243 527.8 0 0.0 16 50.1 8 13.7 0 0.0 7 10.4 4 9.4 0 0.0 5 10.8 3 42.8 0 0.0 286 1,794.5
Others 21 61.9 0 0.0 1 0.6 0 0.0 0 0.0 2 0.8 8 5.9 0 0.0 39 135.7 0 0.0 1 0.9 72 23,768.6
Total 3 289 12,157.5 101 199.5 383 1,034.4 305 565.2 65 325.7 384 481.3 412 503.6 231 685.5 445 828.7 35 255.8 15 43.1 73 066* 43,354.8**

Note:

*
Exclude cases of funding for operation of R&D Centres but include Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Training Grant Applications, approved Partnership projects of Research and Development Cash Rebate Scheme (Since April 2016) and Technology Voucher Programme.
**
Includes funding for operation of R&D Centres, Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Annual Implementation Fee, Research and Development Cash Rebate Scheme (Since April 2016), Technology Voucher Programme, Partner State Key Laboratories, Hong Kong Branch(es) of Chinese National Engineering Research Centre(s), Technology Transfer Offices of universities, HKIB - GMP Product Development and Technical Support Platform for Traditional Oral Solid Proprietary Chinese Medicine Products, Technology Start-up Support Scheme for Universities and STEM Internship Scheme.