Distribution of Approved Projects among Different Technology Areas

(as at 31/12/2025)

Technology Areas Programme
Innovation and Technology Support Programme Mainland-Hong Kong Joint Funding Scheme Guangdong - Hong Kong Technology Cooperation Funding Scheme Partnership Research Programme Midstream Research Programme University-Industry Collaboration Programme Small Entrepreneur Research Assistance Programme Enterprise Support Scheme General Support Programme New Industrialisation Funding Scheme (formerly known as Re-industrialisation Funding Scheme) New Industrialisation Acceleration Scheme Innovation and Technology Fund for Better Living Total
No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M
Biotechnology 314 673.5 40 76.3 100 169.8 66 117.1 31 148.4 85 151.6 43 77.3 46 124.2 48 123.7 2 7.0 0 0.0 0 0.0 775 1,668.9
Chinese Medicine 47 76.4 10 13.5 22 34.7 20 16.3 6 24.8 28 42.0 1 0.4 2 3.8 20 20.3 5 20.5 0 0.0 0 0.0 161 252.7
Electrical and Electronics 703 3,344.5 9 17.5 64 141.8 37 70.4 15 85.4 55 58.6 95 121.0 70 217.6 31 40.4 4 25.1 3 10.3 3 10.3 1 086 6,971.0
Environmental Technology 165 461.5 3 6.5 28 43.5 29 49.1 0 0.0 17 28.5 14 15.4 12 26.5 26 44.2 3 23.9 0 0.0 0 0.0 297 699.1
Information Technology 1 009 5,051.0 37 75.0 97 326.6 108 206.2 9 45.9 99 108.1 213 235.6 88 243.2 310 583.5 0 0.0 13 37.7 13 37.7 1 983 8,295.7
Manufacturing Technology 705 2,017.3 14 24.1 85 270.5 61 135.7 3 13.3 71 68.8 21 20.8 26 94.4 55 83.6 43 239.2 0 0.0 0 0.0 1 085 4,278.2
Materials Science 357 1,011.7 23 48.1 58 133.5 71 117.7 1 7.9 20 12.6 13 17.7 13 55.9 3 4.9 0 0.0 0 0.0 0 0.0 559 1,410.0
Nanotechnology 244 529.0 0 0.0 16 50.1 8 13.7 0 0.0 7 10.4 4 9.4 1 4.1 5 10.8 4 47.5 0 0.0 0 0.0 289 2,190.3
Others 21 61.9 0 0.0 1 0.6 0 0.0 0 0.0 2 0.8 8 5.9 0 0.0 39 135.7 0 0.0 1 0.9 1 0.9 72 29,916.7
Total 3 565 13,226.8 136 261.0 471 1,171.2 400 726.2 65 325.7 384 481.3 412 503.6 258 769.8 537 1,046.9 61 363.1 1 192.5 17 48.9 82 133* 55,682.5**

Note:

*
Exclude cases of funding for operation of R&D Centres but include Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Training Grant Applications, approved Partnership projects of Research and Development Cash Rebate Scheme (Since April 2016) and Technology Voucher Programme.
**
Includes funding for operation of R&D Centres, Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Annual Implementation Fee, Research and Development Cash Rebate Scheme (Since April 2016), Technology Voucher Programme, Partner State Key Laboratories, Hong Kong Branch(es) of Chinese National Engineering Research Centre(s), Technology Transfer Offices of universities, HKIB - GMP Product Development and Technical Support Platform for Traditional Oral Solid Proprietary Chinese Medicine Products, Technology Start-up Support Scheme for Universities and STEM Internship Scheme.