Distribution of Approved Projects among Different Technology Areas

(as at 30/6/2023)

Technology Areas Programme
Innovation and Technology Support Programme Mainland-Hong Kong Joint Funding Scheme Guangdong - Hong Kong Technology Cooperation Funding Scheme Partnership Research Programme Midstream Research Programme University-Industry Collaboration Programme Small Entrepreneur Research Assistance Programme Enterprise Support Scheme General Support Programme Re-industrialisation Funding Scheme Innovation and Technology Fund for Better Living Total
No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M
Biotechnology 271 583.1 24 51.0 83 147.6 39 78.7 31 148.4 85 151.6 43 77.3 39 97.9 31 66.4 1 1.6 0 0.0 647 1,403.6
Chinese Medicine 41 68.4 8 10.5 17 27.4 12 8.4 6 24.8 28 42.0 1 0.4 2 3.8 20 20.3 1 9.8 0 0.0 136 215.8
Electrical and Electronics 623 2,931.6 5 10.3 51 123.3 26 53.2 15 85.4 55 58.6 95 121.0 59 171.5 26 34.7 2 18.8 3 10.3 960 3,618.7
Environmental Technology 142 391.1 3 6.5 20 35.6 18 27.2 0 0.0 17 28.5 14 15.4 11 22.4 17 27.2 0 0.0 0 0.0 242 553.9
Information Technology 841 4,353.3 16 30.9 73 289.3 73 127.5 9 45.9 99 108.1 213 235.6 71 198.2 205 377.9 0 0.0 8 24.3 1 608 6,430.2
Manufacturing Technology 628 1,758.8 6 9.3 74 248.2 47 115.2 3 13.3 71 68.8 21 20.8 24 83.1 42 53.2 19 157.2 0 0.0 935 3,470.9
Materials Science 283 788.3 7 14.9 41 104.3 53 89.4 1 7.9 20 12.6 13 17.7 11 52.4 3 4.9 0 0.0 0 0.0 432 1,092.4
Nanotechnology 242 526.4 0 0.0 16 50.1 8 13.7 0 0.0 7 10.4 4 9.4 0 0.0 5 10.8 3 42.8 0 0.0 285 1,793.1
Others 21 61.9 0 0.0 1 0.6 0 0.0 0 0.0 2 0.8 8 5.9 0 0.0 35 116.6 0 0.0 1 0.9 68 18,305.4
Total 3 092 11,462.9 69 133.4 376 1,026.3 276 513.2 65 325.7 384 481.3 412 503.6 217 629.4 384 712.0 26 230.2 12 35.5 55 588* 36,883.9**

Note:

*
Exclude cases of funding for operation of R&D Centres but include Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, Reindustrialisation and Technology Training Programme - Training Grant Applications, approved Partnership projects of Research and Development Cash Rebate Scheme (Since April 2016) and Technology Voucher Programme.
**
Includes funding for operation of R&D Centres, Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, Reindustrialisation and Technology Training Programme - Annual Implementation Fee, Research and Development Cash Rebate Scheme (Since April 2016), Technology Voucher Programme, Partner State Key Laboratories, Hong Kong Branch(es) of Chinese National Engineering Research Centre(s), Technology Transfer Offices of universities, HKIB - GMP Product Development and Technical Support Platform for Traditional Oral Solid Proprietary Chinese Medicine Products, Technology Start-up Support Scheme for Universities and STEM Internship Scheme.