Distribution of Approved Projects among Different Industrial Sectors
(2023)
Industrial Sector | Programme | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Innovation and Technology Support Programme | Mainland-Hong Kong Joint Funding Scheme | Guangdong - Hong Kong Technology Cooperation Funding Scheme | Partnership Research Programme | Midstream Research Programme | University-Industry Collaboration Programme | Small Entrepreneur Research Assistance Programme | Enterprise Support Scheme | General Support Programme | New Industrialisation Funding Scheme (formerly known as Re-industrialisation Funding Scheme) | Innovation and Technology Fund for Better Living | Total | |||||||||||||
No | $M | No | $M | No | $M | No | $M | No | $M | No | $M | No | $M | No | $M | No | $M | No | $M | No | $M | No | $M | |
Biotechnology | 23 | 42.3 | 8 | 15.2 | 11 | 14.1 | 8 | 9.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 26.7 | 2 | 2.5 | 0 | 0.0 | 0 | 0.0 | 59 | 110.7 |
Electrical and Electronics | 40 | 160.7 | 1 | 2.2 | 5 | 8.3 | 3 | 7.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 22.2 | 2 | 1.3 | 0 | 0.0 | 0 | 0.0 | 57 | 202.0 |
Environmental | 17 | 77.4 | 1 | 2.2 | 3 | 3.9 | 5 | 4.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.8 | 2 | 1.7 | 0 | 0.0 | 0 | 0.0 | 29 | 93.5 |
Information Technology | 45 | 158.9 | 5 | 12.1 | 5 | 9.9 | 8 | 15.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 3.5 | 25 | 50.3 | 0 | 0.0 | 0 | 0.0 | 90 | 250.1 |
Foundation Industries | 52 | 173.0 | 8 | 17.5 | 6 | 7.6 | 13 | 21.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 21.4 | 3 | 2.8 | 1 | 1.9 | 0 | 0.0 | 86 | 246.0 |
Textiles / Clothing / Footwear | 13 | 34.5 | 0 | 0.0 | 1 | 1.3 | 2 | 5.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 1 | 15.0 | 0 | 0.0 | 18 | 56.7 |
General (Cross-sectors) | 4 | 13.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 19 | 46.6 | 0 | 0.0 | 0 | 0.0 | 23 | 1,491.3 |
Others | 11 | 66.1 | 0 | 0.0 | 4 | 7.3 | 8 | 18.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 3.0 | 8 | 38.1 | 8 | 62.5 | 3 | 8.1 | 44 | 4,587.1 |
Total | 205 | 726.4 | 23 | 49.2 | 35 | 52.4 | 47 | 83.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 21 | 80.6 | 62 | 143.8 | 10 | 79.4 | 3 | 8.1 | 21 551* | 7,037.5** |
Note:
*
Exclude cases of funding for operation of R&D Centres but include Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Training Grant Applications, approved Partnership projects of Research and Development Cash Rebate Scheme (Since April 2016) and Technology Voucher Programme.
**
Includes funding for operation of R&D Centres, Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Annual Implementation Fee, Research and Development Cash Rebate Scheme (Since April 2016), Technology Voucher Programme, Partner State Key Laboratories, Hong Kong Branch(es) of Chinese National Engineering Research Centre(s), Technology Transfer Offices of universities, HKIB - GMP Product Development and Technical Support Platform for Traditional Oral Solid Proprietary Chinese Medicine Products, Technology Start-up Support Scheme for Universities and STEM Internship Scheme.