Distribution of Approved Projects among Different Technology Areas

(as at 30/4/2025)

Technology Areas Programme
Innovation and Technology Support Programme Mainland-Hong Kong Joint Funding Scheme Guangdong - Hong Kong Technology Cooperation Funding Scheme Partnership Research Programme Midstream Research Programme University-Industry Collaboration Programme Small Entrepreneur Research Assistance Programme Enterprise Support Scheme General Support Programme New Industrialisation Funding Scheme (formerly known as Re-industrialisation Funding Scheme) New Industrialisation Acceleration Scheme Innovation and Technology Fund for Better Living Total
No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M
Biotechnology 312 668.0 35 68.6 95 161.7 55 93.9 31 148.4 85 151.6 43 77.3 45 122.9 42 101.0 2 7.0 0 0.0 0 0.0 745 1,600.4
Chinese Medicine 45 75.1 10 13.5 20 32.0 19 14.3 6 24.8 28 42.0 1 0.4 2 3.8 20 20.3 4 17.8 0 0.0 0 0.0 155 244.0
Electrical and Electronics 687 3,243.3 7 14.4 60 136.5 34 65.4 15 85.4 55 58.6 95 121.0 67 207.4 30 39.2 4 25.1 3 10.3 3 10.3 1 057 6,845.0
Environmental Technology 164 459.4 3 6.5 26 41.7 28 47.8 0 0.0 17 28.5 14 15.4 11 22.4 24 41.6 1 8.4 0 0.0 0 0.0 288 671.7
Information Technology 970 4,907.8 28 57.0 88 314.4 97 171.1 9 45.9 99 108.1 213 235.6 83 233.0 282 535.2 0 0.0 13 37.7 13 37.7 1 882 8,028.7
Manufacturing Technology 691 1,962.8 12 20.4 82 262.2 59 133.7 3 13.3 71 68.8 21 20.8 26 94.4 50 74.1 37 216.7 0 0.0 0 0.0 1 053 4,177.7
Materials Science 331 945.0 18 37.7 52 125.4 66 110.5 1 7.9 20 12.6 13 17.7 11 52.4 3 4.9 0 0.0 0 0.0 0 0.0 515 1,314.1
Nanotechnology 244 529.0 0 0.0 16 50.1 8 13.7 0 0.0 7 10.4 4 9.4 1 4.1 5 10.8 3 42.8 0 0.0 0 0.0 288 2,185.6
Others 21 61.9 0 0.0 1 0.6 0 0.0 0 0.0 2 0.8 8 5.9 0 0.0 39 135.7 0 0.0 1 0.9 1 0.9 72 28,007.0
Total 3 465 12,852.3 113 218.2 440 1,124.5 366 650.4 65 325.7 384 481.3 412 503.6 246 740.6 495 962.8 51 317.7 1 192.5 17 48.9 78 701* 53,074.3**

Note:

*
Exclude cases of funding for operation of R&D Centres but include Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Training Grant Applications, approved Partnership projects of Research and Development Cash Rebate Scheme (Since April 2016) and Technology Voucher Programme.
**
Includes funding for operation of R&D Centres, Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Annual Implementation Fee, Research and Development Cash Rebate Scheme (Since April 2016), Technology Voucher Programme, Partner State Key Laboratories, Hong Kong Branch(es) of Chinese National Engineering Research Centre(s), Technology Transfer Offices of universities, HKIB - GMP Product Development and Technical Support Platform for Traditional Oral Solid Proprietary Chinese Medicine Products, Technology Start-up Support Scheme for Universities and STEM Internship Scheme.