Distribution of Approved Projects among Different Technology Areas

(as at 29/2/2024)

Technology Areas Programme
Innovation and Technology Support Programme Mainland-Hong Kong Joint Funding Scheme Guangdong - Hong Kong Technology Cooperation Funding Scheme Partnership Research Programme Midstream Research Programme University-Industry Collaboration Programme Small Entrepreneur Research Assistance Programme Enterprise Support Scheme General Support Programme New Industrialisation Funding Scheme (formerly known as Re-industrialisation Funding Scheme) Innovation and Technology Fund for Better Living Total
No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M No $M
Biotechnology 288 605.5 29 60.2 84 148.0 41 80.7 31 148.4 85 151.6 43 77.3 42 113.9 33 70.2 1 1.6 0 0.0 677 1,457.4
Chinese Medicine 44 74.0 9 12.1 17 27.4 13 8.8 6 24.8 28 42.0 1 0.4 2 3.8 20 20.3 4 17.8 0 0.0 144 231.4
Electrical and Electronics 654 3,069.9 6 12.6 51 123.3 28 55.4 15 85.4 55 58.6 95 121.0 62 184.9 26 34.7 2 18.8 3 10.3 997 3,774.9
Environmental Technology 153 424.0 3 6.5 21 36.8 21 35.4 0 0.0 17 28.5 14 15.4 11 22.4 18 28.5 0 0.0 0 0.0 258 597.5
Information Technology 890 4,559.6 22 45.3 74 290.4 79 141.5 9 45.9 99 108.1 213 235.6 76 210.3 233 425.8 0 0.0 11 31.9 1 706 6,733.6
Manufacturing Technology 652 1,833.9 9 15.4 75 250.4 47 115.3 3 13.3 71 68.8 21 20.8 26 94.4 43 54.5 24 172.0 0 0.0 971 3,581.8
Materials Science 304 848.2 16 34.0 41 104.3 58 99.5 1 7.9 20 12.6 13 17.7 11 52.4 3 4.9 0 0.0 0 0.0 467 1,181.5
Nanotechnology 243 527.8 0 0.0 16 50.1 8 13.7 0 0.0 7 10.4 4 9.4 0 0.0 5 10.8 3 42.8 0 0.0 286 1,794.5
Others 21 61.9 0 0.0 1 0.6 0 0.0 0 0.0 2 0.8 8 5.9 0 0.0 38 133.6 0 0.0 1 0.9 71 21,515.7
Total 3 249 12,004.9 94 186.1 380 1,031.2 295 550.3 65 325.7 384 481.3 412 503.6 230 682.2 419 783.3 34 252.9 15 43.1 68 668* 40,868.3**

Note:

*
Exclude cases of funding for operation of R&D Centres but include Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Training Grant Applications, approved Partnership projects of Research and Development Cash Rebate Scheme (Since April 2016) and Technology Voucher Programme.
**
Includes funding for operation of R&D Centres, Patent Application Grant, Research Talent Hub, Public Sector Trial Scheme, Public Sector Trial Scheme - Special Call for Projects for the Prevention and Control of Coronavirus Disease 2019 in Hong Kong, New Industrialisation and Technology Training Programme - Annual Implementation Fee, Research and Development Cash Rebate Scheme (Since April 2016), Technology Voucher Programme, Partner State Key Laboratories, Hong Kong Branch(es) of Chinese National Engineering Research Centre(s), Technology Transfer Offices of universities, HKIB - GMP Product Development and Technical Support Platform for Traditional Oral Solid Proprietary Chinese Medicine Products, Technology Start-up Support Scheme for Universities and STEM Internship Scheme.